Leios Node Traffic Estimator
Use this calculator to estimate monthly egress traffic and costs for running an Ouroboros Leios node. Based on the default configuration with a stage length of 20 slots, each stage (pipeline) generates 1.5 Endorsement Blocks (EBs) that reference Input Blocks (IBs) from that stage. Adjust the number of peers and propagation parameters to see how they affect your monthly traffic.
Network Parameters
Block Parameters
Economic Parameters
Calculation Breakdown
General Parameters
Time Period
Seconds/Month = 2,592,000
Peer Distribution
Header Peers = 20 × 100% = 20
Body Peers = 20 × 25% = 5
Transaction Parameters
Avg Tx Size = 1400 bytes
Base Fee = 0.155381 ₳
Fee/Byte = 0.000043946 ₳
Txs/IB = 70 Txs
Fee/Tx = 0.216905 ₳
Block Timing
Endorsement Blocks (EB)
Stage Length = 20 secs
Stages/Month = 129,600 stages
EBs/Stage = 1.5
EBs/Month = 194,400 EBs
Ranking Blocks (RB)
RB/sec = 0.05
RBs/month = 129,600 RBs
Block Sizes
Input Blocks (IB)
Header Size = 304 bytes
Body Size = 98,304 bytes
Endorsement Blocks (EB)
Header Size = 240 bytes
Body Size = 32 bytes/IB ref
Votes
Vote Size = 150 bytes
Votes per Pipeline = 900 votes (600 votes × 1.5 EBs)
Ranking Blocks (RB)
Header Size = 1024 bytes
Body Size = 90,112 bytes
Example calculation for 1 IB/s:
- IB Headers: 2,592,000 secs × 304 bytes × 20 peers = 14.68 GiB
- IB Bodies: 2,592,000 secs × 98,304 bytes × 100% utilization × 5 peers = 1.16 TiB
- EB Headers: 194,400 seconds × 240 bytes × 20 peers = 889.89 MiB
- EB Bodies: 1 IB/s × 32 bytes × 1.5 EBs × 5 peers × 129,600 stages = 29.66 MiB
- Votes: 194,400 seconds × 150 bytes × 900 votes × 20 peers = 488.83 GiB
- RB Headers: 129,600 seconds × 1024 bytes × 20 peers = 2.47 GiB
- RB Bodies: 129,600 seconds × 90,112 bytes × 5 peers = 54.38 GiB
- Transactions per IB: 98,304 bytes × 100% utilization ÷ 1400 bytes/tx = 70 txs
- Monthly Transactions: 70 txs/block × 2,592,000 blocks = 181,440,000 txs
- Fee per Transaction: 0.155381 ₳ + (0.000043946 ₳/byte × 1400 bytes) = 0.216905 ₳
- Monthly Network Fee Revenue: 181,440,000 txs × 0.216905 ₳ = 39,355,315.776 ₳
Monthly Traffic and Network Fees
IB/s | IB Headers | IB Bodies | EB Headers | EB Bodies | Votes | RB Headers | RB Bodies | Total Traffic | Total Txs |
---|---|---|---|---|---|---|---|---|---|
1 | 14.68 GiB | 1.16 TiB | 889.89 MiB | 29.66 MiB | 488.83 GiB | 2.47 GiB | 54.38 GiB | 1.71 TiB | 181,440,000 |
5 | 73.39 GiB | 5.79 TiB | 4.35 GiB | 148.32 MiB | 488.83 GiB | 2.47 GiB | 54.38 GiB | 6.40 TiB | 907,200,000 |
10 | 146.77 GiB | 11.59 TiB | 8.69 GiB | 296.63 MiB | 488.83 GiB | 2.47 GiB | 54.38 GiB | 12.27 TiB | 1,814,400,000 |
20 | 293.54 GiB | 23.17 TiB | 17.38 GiB | 593.26 MiB | 488.83 GiB | 2.47 GiB | 54.38 GiB | 24.01 TiB | 3,628,800,000 |
30 | 440.31 GiB | 34.76 TiB | 26.07 GiB | 889.89 MiB | 488.83 GiB | 2.47 GiB | 54.38 GiB | 35.75 TiB | 5,443,200,000 |
Monthly Node Egress Cost by Cloud Provider ($)
Provider ↕️ | Price/GiB ↓ | Free Allowance (GiB) ↕️ | 1 IB/s ↕️ | 5 IB/s ↕️ | 10 IB/s ↕️ | 20 IB/s ↕️ | 30 IB/s ↕️ |
---|---|---|---|---|---|---|---|
Google Cloud | $0.120 | 0 | $225.20 | $844.76 | $1,619.20 | $3,168.10 | $4,716.99 |
Railway | $0.100 | 0 | $187.67 | $703.96 | $1,349.34 | $2,640.08 | $3,930.82 |
AWS | $0.090 | 100 | $159.90 | $624.57 | $1,205.40 | $2,367.07 | $3,528.74 |
Microsoft Azure | $0.087 | 100 | $154.57 | $603.75 | $1,165.22 | $2,288.17 | $3,411.12 |
Alibaba Cloud | $0.074 | 10 | $138.13 | $520.19 | $997.77 | $1,952.92 | $2,908.07 |
DigitalOcean | $0.010 | 100–10,000 | $17.77 | $69.40 | $133.93 | $263.01 | $392.08 |
Oracle Cloud | $0.009 | 10,240 | $15.87 | $59.75 | $114.61 | $224.32 | $334.03 |
Linode | $0.005 | 1,024–20,480 | $9.38 | $35.19 | $67.46 | $132.00 | $196.54 |
Hetzner | $0.001 | 1,024 | $2.03 | $7.60 | $14.57 | $28.51 | $42.45 |
UpCloud | $0.000 | 1,024–24,576 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Cloud Provider Selection
This cost comparison is for informational purposes only. Beyond cost, consider:
- Geographic availability and latency
- Service reliability and support
- Security and compliance features
- Network performance and scalability
Estimated Monthly Node Income*
IB/s | Total Txs | Gross Network Revenue (₳) | After Treasury Tax (₳) | Per Node (₳) | Per Node (USD) |
---|---|---|---|---|---|
1 | 181,440,000 | 39,355,315.776 ₳ | 31,484,252.6208 ₳ | 3,148.425262 ₳ | $1,574.213 |
5 | 907,200,000 | 196,776,578.88 ₳ | 157,421,263.104 ₳ | 15,742.12631 ₳ | $7,871.063 |
10 | 1,814,400,000 | 393,553,157.76 ₳ | 314,842,526.208 ₳ | 31,484.252621 ₳ | $15,742.126 |
20 | 3,628,800,000 | 787,106,315.52 ₳ | 629,685,052.416 ₳ | 62,968.505242 ₳ | $31,484.253 |
30 | 5,443,200,000 | 1,180,659,473.28 ₳ | 944,527,578.624 ₳ | 94,452.757862 ₳ | $47,226.379 |
Estimated Node Income Disclaimer
These estimates are based on several assumptions:
- Equal distribution of rewards across all nodes
- No additional operational costs
- No pool fees or other deductions
- Constant ADA/USD price
- Network topology: Based on current mainnet (~3,000 BP nodes), we estimate ~10,000 total nodes to account for:
- BP nodes (behind relays)
- Relay nodes (typically 2+ per BP node)
- Additional relays for dApps and infrastructure
- Full node wallets
- Transaction fee calculation parameters (base fee and per-byte fee) remain constant, though these may be adjusted through governance